Manual
1. | Model - S : M6GF2 (Theta-II 2.4 GDI) |
2. | Production year - B : 2011, C : 2012, D : 2013, E : 2014 … |
3. | Plant of production - J :Hwaseong (Korea) |
4. | Final gear ratio - B : 4.333 / 3.250 (Theta-II 2.4 GDI) |
5. | Transaxle production sequence
number - 000001~999999 |
1. | Model - BA : A6LF2 (Theta-II 2.0 T-GDI) - FA : A6MF2 (Theta-II 2.4 GDI) |
2. | Production year - B : 2011, C : 2012, D : 2013, E : 2014 … |
3. | Final gear ratio - B : 2.885 (Theta-II 2.0 T-GDI) - N : 2.885 (Theta-II 2.4 GDI) |
4. | Detailed classification - B : Theta-II 2.4 GDI / 2.0 T-GDI |
5. | Spare |
6. | Transaxle production sequence
number - 000001~999999 |
Vehicle Modifications
This vehicle should not be modified. Modification of your Kia could affect its
performance, safety or durability and may even violate governmental safety and emissions
regulations.
In addition, d ...
Functions
DISARMCondition 1
State
Description
Initial Condition
ALARM
Event
-
IGN KEY ON during 30sec
or ALT ...
Oil Capacity
2400cc 4-cyl. Engine
- Without filter change : 4.2 qts (4.0 liters)
- With filter change : 4.5 qts (4.3 liters)
2700cc V-6 Engine
- Without filter change : 4.75 qts (4.5 liters)
- With fi ...